What made the search for documents from Dzieniewicze difficult was due to its geographical location. It is situated right in the middle of three Roman Catholic parishes in the towns of Krynki (present day Poland), Mała Brzostowica (present day Малая Бераставіца in Belarus) and Wielka Brzostowica (present day Вялікая Бераставіца in Belarus). Additionally, all three of those town had Greek Catholic churches and so due to marriage there was switching back and forth between those parishes as well. Inhabitants of Dzieniewicze belonged at one time or another to all six of these parishes. Between information from the Church of Jesus Christ of Latter-day Saints and a Polish genealogists group I've become acquainted with I can confirm that the following records from the above 3 parishes exist in archives in Poland, Belarus and Lithuania today:
Mała Brzostowica
- Roman Catholic
- Birth: 1794-1864, 1898-1920
- Marriage: 1794-1864,1898-1918
- Death: 1794-1864, 1898-1914
- Greek Catholic
- Birth: 1781-1797
- Marriage: 1781-1795
Wielka Brzostowica
- Birth: 1726-1864
- Marriage: 1726-1864
- Death: 1726-1864
Krynki
- Birth: 1797-1914
- Marriage: 1797-1918
- Death: 1797-1914
Below are indexes from these parishes for events listed as occurring in Dzieniewicze only. For more complete indexes from these parishes, I have begun to add them to the database over at geneteka.genealodzy.pl. I have changed the spelling of any first name that was in Latin to Polish for consistency, the original records varied between the two languages (and starting in the late 1840s switched to Russian). In regards to the surnames I've left them as in the original documents, which leads to several variations in some cases, so if you are using a search function be wary of the variations. Some examples are Zamirowski/Zamierowski, Wayszel/Weyszel, Emielanczyk/Omielanczuk/Omilianczyk, Treygi/Traygi, Masiuk/Maysiuk. Another thing to note is the short hand notation I've used. "s." means "son of", "d." means "daughter of" and "w." means "wife of".
One last note is about the names Maciej and Mateusz. These two names were spelled the same way and therefore indistinguishable in Polish culture until the 16th century. In most of these records below (18th and 19th centuries) it was clear which form of the name was in use, however when written as "Mathiam" it is unclear since it is a mix of "Mathias" and "Matheum" and in these cases I have written in Mathiam as the name.
If your ancestors came from Dzieniewicze and/or if you found this page helpful feel free to leave a comment!
Mała Brzostowica
Births
1794-1818
Year | Birth Date | Bapt. Date | Name | Father | Mother | Godfather | Godmother | Notes |
---|---|---|---|---|---|---|---|---|
1807 | Dec 16 | Dec 17 | Stefan | Feliks Bocian | Magdalena | Mateusz Kaczan | Marianna Miankowa | Twin |
1807 | Dec 16 | Dec 17 | Jan | Feliks Bocian | Magdalena | Józef Symonowicz | Marianna Zamierowska | Twin |
1818 | Jan 19 | Jan 20 | Antonina | Aleksy Suchy | Barbara | Mateusz Traygi | Krystyna Zamierowska | |
1818 | Aug 08 | Aug 11 | Michał | Michał Zwak | Antonina | Mateusz Litka | Anastazja Treygiowa | |
1818 | Aug 21 | Aug 23 | Piotr | Stefan Zamirowski | Anna | Szymon ?endrych | Rozalia Likowa |
Marriages
1794-1818
Year | Date | Groom | Bride | Witnesses |
---|---|---|---|---|
1794 | Oct 07 | Mateusz Zamirowski | Joanna Chopuuma? | Piotr Kowalewski & Jan Kaczuk |
1794 | Oct 07 | Piotr Kowalewski | Marianna Walub | Józef Mucha & Józef Zamirowski |
1795 | Feb 15 | Józef Omilianczuk | Apolonia Aruszczybowna | Andrzej Toyleo & Ignacy Olizarowicz |
Deaths
1794-1818
There was not a single instance of Dzieniewicze in these records.
Wielka Brzostowica
Births
1726-1818 (blanks to be filled out soon)
Year | Birth Date | Baptism Date | Name | Father | Mother | Godfather | Godmother |
---|---|---|---|---|---|---|---|
1726 | - | May 02 | - | Wasyl Spijg | Regina Wowczkowna | Jerzy Szemiot | Anastazja Powiecina |
1731 | - | Feb 20 | Szymon | Stefan Masiuk | Anna | Andrzej Hryszko | Marianna W????ynka |
1736 | - | Dec 02 | Andrzej | Adam Freczkiewicz | Marianna | Stanisław Wyrwicz | Krystyna Romaszewska |
1749 | - | Mar 14 | Józef | Adam Pamielanczyk | Marianna | Aleksander Juryuk | Aleksja Traygowna |
1749 | - | Mar 14 | Marianna | Adam Pamielanczyk | Marianna | Jerzy Burdziuk | Katarzyna Medrykowa |
1755 | - | Jan 19 | Kacper | Stefan Bildziuk | Anna | Maciej Kayanawski | Julianna Maysiukowa |
1758 | Feb 26 | Feb 29 | Kazimierz | Teodor Mędryk | Katarzyna | Andrzej Koszmierz | Helena Szuskowa |
1758 | Mar 01 | Mar 04 | Kazimierz | Adam Omielanczuk | Marianna | Marcin Grajewski | Katarzyna Weyszelowa |
1758 | Jul 19 | Jul 23 | Jakub | Adam Tragil | Apolonia | Samuel Tragil | Helena Szuskowa |
1758 | Aug 05 | Aug 06 | Wawrzyniec | Jakub Weyszel | Katarzyna | Marcin Grajewski | Agata w. Jakub Grayczuk |
1758 | Sep 29 | Oct 01 | Michał | Stefan Bieldzia | Anna | Maciej Kaczan | Julianna Maysiukowna |
1758 | Oct 04 | Oct 06 | Michał | Kazimierz Zamierowski | Zofia | Maciej Kaczan | Marianna Omielanczukowa |
1758 | Oct 15 | Oct 16 | Marianna | Mikołaj Weyszel | Katarzyna | Mikołaj Zamierowski | Agata Neygowa |
1759 | Jul 02 | Jul 05 | Piotr | Adam Omielanczuk | Marianna | Marcin Grajewski | Konstancja Biewlawska |
1759 | Sep 10 | Sep 11 | Marianna | Jakub Greyta | Agata | Maciej Kaczan | Teresa Mayszukowa |
1759 | Oct 23 | Oct 28 | Tadeusz | Adam Masiuk | Ulianna? | Andrzej Weyszel | Marianna Stelmachowa |
1759 | Dec 16 | Dec 23 | Mateusz | Paweł Kasinski | Anastazja | Mikołaj Zamierowski | Tekla w. Teodor Kościuk |
1760 | Feb 24 | Feb 25 | Maciej | Piotr Kaczan | Marianna | Maciej Kaczan | Helena Cudzmielowa |
1760 | - | Apr 13 | Marianna | Filip Weyszel | Teresa | Bazyli Maysiuk | Katarzyna Weyszelowa |
1760 | Apr 16 | Apr ?? | Jerzy | Andrzej Treygi | Anna | Adam Maysiuk | Konstancja Jaroszyńska |
1760 | - | Jul 24 | Anna | Marcin Grajewski | Ewa | Wawrzyniec Maysiuk | Rozalia Kuszmierzowa |
1760 | - | Sep 14 | Krystyna | Jakub Weyszel | Katarzyna | Marcin Grajewski | Agata Grajewska |
1761 | May 11 | May 12 | Katarzyna | Franciszek Kaysiuczek | Teresa | Andrzej Weyszel | Konstancja Jaroczyńska |
1761 | Aug 26 | Aug 30 | Agata | Mikołaj Suszka | Teodora | Marcin Grajewski | Katarzyna Weyszelowa |
1761 | Oct 24 | Oct 28 | Krystyna | Andrzej Treygi | Helena | Piotr Treygi | Anna Treygowa |
1762 | Apr 09 | Apr 13 | Jakub | Andrzej Traygi | Anna | Adam Maysiuk | Konstancja Jaroczyńska |
1762 | Apr 26 | May 02 | Jakub | Filip Weyszel | Teresa | Bazyli Masiuk | Katarzyna Weszelowa |
1762 | Jul 20 | Jul 20 | Magdalena | Mikołaj Zamierowski | Marianna | Maciej Kaczan | Teresa Weyszel |
1762 | Jul 21 | Jul 25 | Magdalena | Adam Meysiuczek | Julianna | Andrzej Weyszel | Teresa Meysiuk |
1762 | Sep 17 | Sep 19 | Katarzyna | Andrzej Weyszel | Katarzyna | Mikołaj Zamierowski | Agata Tregowa |
1762 | Sep 21 | Sep 26 | Michał | Piotr Kaczan | Marianna | Mateusz Kaczan | Anna Traygowa |
1762 | Sep 22 | Sep 26 | Marianna | Jan Weyszel | Apolonia | Marcin Grajewski | Anastazja Kasinska |
1763 | Jan 14 | Jan 16 | Marianna | Mikołaj Suszko | Teodora | Marcin Krajewski | Katarzyna Weyszel |
1763 | May 20 | May 29 | Antoni | Jakub Greyta | Agata | Filip Weyszel | Marianna Mieńkowa |
1763 | - | Nov 01 | Katarzyna | Adam Maysiuk | Julianna | Andrzej Weyszel | Teresa Mayszuk |
1763 | Nov 02 | Nov 06 | Katarzyna | Paweł Kapinski | Anastazja | Jan Zamierowski | Marianna Kuszko |
1764 | Aug 08 | Aug 12 | Bartłomiej | Marcin Grajewski | Ewa | Andrzej Weyszel | Rozalia Kuszmierz |
1764 | Sep 24 | Sep 30 | Anastazja | Andrzej Traygi | Anna | Jan Maysiuk | Konstancja Saroczewska |
1764 | Dec 04 | Dec 09 | Mikołaj | Andrzej Traygi | Helena | Piotr Traygi | Anna Soroczynska |
1765 | Feb 10 | Feb 17 | Maciej | Mikołaj Amielanczuk | Konstancja | Mikołaj Traygi | Anastazja w. Paweł Koszeńczyk |
1765 | Mar 05 | Mar 05 | Teresa | Franciszek Krzyszuk | Anastazja | Andrzej Weyszel | Tekla Sobwigiowa |
1765 | - | Sep 19 | Michał | Wawrzyniec Bizuk | Joanna Dabiakowa? | Józef Łukaszek | Katarzyna Zamierowska |
1765 | Oct 17 | Oct 20 | Anna | Andrzej Weszel | Katarzyna | Mikołaj Zamierowski | Agata Treygowa |
1765 | Oct 16 | Oct 28 | Katarzyna | Jakub Greyta | Agata | Filip Weyszel | Teresa Meysiuk |
1765 | Nov 16 | Nov 17 | Krystyna | Jan Weyszel | Apolonia | Marcin Grajewski | Krystyna Weyszel |
1766 | Apr 05 | Apr 06 | Magdalena | Jakub Weyszel | Katarzyna | Marcin Krasewski | Katarzyna Weyszel |
1766 | Apr 24 | Apr 27 | Helena | Tadeusz Mędry | Katarzyna | Michał Omielanczyk | Rozalia w. Andrzej Kuszmierczyk |
1766 | Jun 29 | Jul 02 | Piotr | Mikołaj Zamierowski | Marianna | Maciej Kaczan | Krystyna Weyszel |
1766 | - | Aug 10 | Wawrzyniec | Adam Maysiuk | Julianna | Andrzej Weyszel | Teresa Maysiuk |
1766 | Aug 18 | Aug 24 | Anastazja | Andrzey Treygi | Anna | Adam Maysiuk | Konstancja Sowczyńska |
1766 | Aug 17 | Aug 24 | Marianna | Michał Omielanczuk | Konstancja | Marcin Grajewski | Marianna Szuszkowa |
1766 | Aug 31 | Sep 02 | Joanna | Jendri? Kosciuk | Tekla | Józef Hałaburda | ? Omielanczuk |
1766 | Nov 05 | Nov 09 | Krzysztof | Paweł Kaszynski | Anastazja | Adam Emulanczuk | Jadwiga Kaszynska |
1767 | Feb 15 | Feb 22 | Konstancja | Filip Weyszel | Teresa | Grzegorz Mikaluczyk | Krystyna Weyszel |
1767 | Aug 20 | Aug 30 | Michał Joachim | Andrzej Weyszel | Katarzyna | Mikołaj Zamierowski | Agata Tecik |
1767 | Oct 27 | Nov 11 | Szymon | Krzysztof Biedzey | Marianna | Józef Treyga | Julianna Meysiuk |
1767 | - | - | Konstancja | Stefan | Katarzyna | Andrzej Kusznierczyk | Marianna Zamierowska |
1767 | Nov 24 | Nov 27 | Katarzyna | Piotr Treygi | Krystyna | Michał Emelanczyk | Helena Maykowa |
1768 | Jan 05 | Jan 11 | Stefan | Jan Wayszel | Marianna | Jan Wayszel | Marianna Munkowa |
1768 | - | Feb 08 | Agata | Stefan Bieldzia | Anna | ||
1768 | Aug 30 | Sep 03 | Mateusz | Andrzej Treygi | Aleksia | Piotr Treyki | Katarzyna Weyszel |
1768 | Sep 04 | Sep 08 | Magdalena | Mikołaj Zamierowski | Marianna | Maciej Kaczan | Marianna Wayszel |
1768 | Nov 25 | Nov 27 | Katarzyna | Jan Weyszel | Apolonia | Marcin Bubienicz | Katarzyna Weyszel |
1768 | - | Nov 30 | Marianna | Adam Traygi | Anastazja | Piotr Traygi | Rozalia Kusznierz |
1769 | - | Jan 01 | Rozalia | Michał Mielanczyk | Konstancja | Józef Łukaszek | Helena Treygiowna |
1769 | - | Jan 08 | Stefan | Wawrzyniec Bysuk | Marianna | Marcin Bubel | Marianna Zamirowska |
1769 | - | Jan 15 | Maciej | Józef Łubaszewicz | Marianna | Jan Churyło | Apolonia Weszel |
1769 | Jan 17 | Jan 17 | Józef | Jan Zamierowski | Joanna | Maciej Ganacki | Katarzyna Zamierowska |
1769 | Feb 25 | Feb 26 | Maciej | Maciej Kaczan | Anastazja | Andrzej Zorosiuński | Marianna Łukaszewicz |
1769 | Mar 14 | Mar 15 | Józef | Marcin Trajewski | Ewa | Andrzej Weyszel | Rozalia Kusznier |
1769 | - | Mar 19 | Józef | Andrzej Tragi | Anna | Adam Masiuk | Katarzynz Kuryłowa |
1769 | Mar 19 | Mar 23 | Magdalena | Mikołaj Treyki | Tekla | Piotr Treyki | Zofia Treyki |
1769 | Apr 06 | Apr 09 | Jan | Stefan Cytok | Apolonia | Marcin Pupieniecz | Krystyna Trykowa |
1769 | - | Apr 24 | Helena | Adam Moyszak | Julianna | Andrzej Weyszel | Teresa Boryszuk |
1769 | May 14 | May 15 | Magdalena | Adan Takuszyk | Eudoksia | Jan Kowalczuk | Marianna Juczkowa |
1769 | - | Sep 08 | Szymon | Filip Wayszel | Teresa | Grzegorz Mikucik | Anna Fraczkowa? |
1770 | - | Sep 02 | Mateusz | Piotr Treygi | Krystyna | Michał Omelanczyk | Magdalena Meyko |
1770 | - | Sep 30 | Marianna | Mikołaj Zamierowski | Marianna | Maciej Kaczan | Marianna |
1770 | - | Oct 23 | Katarzyna | Jan Zamierowski | Joanna | Józef Łukaszyk | Teresa Maszuk |
1770 | - | Nov 11 | Katarzyna | Bazyli Miękiewicz | Marianna | Jan Wasilewski | Julianna Łukaszik |
1770 | - | Nov 25 | Andrzej | Stedan Znamirowski | Katarzyna | Andrzej Kusmierczuk | Marianna Zamirowska |
1770 | - | Jan 13 | Piotr | Leon Kaczan | Marianna | Adam Amilanczuk | Anna Sierocinska |
1771 | - | Feb 24 | Rozalia | Maciej Kaczan | Konstancja | Andrzej Treyki | Konstancja Amalenczyk |
1771 | - | Jul 01 | Mikołaj | Andrzej Kuszmierz | Rozalia | Mikołaj Zamirowski | Krystyna Boiarczyk |
1771 | - | Aug 04 | Agata | Adam Treyga | Anastazja | Andrzej Weyszel | Katarzyna Zalinowska |
1771 | - | Sep 01 | Rozalia | Jakub Weyszel | Anastazja | Jan Weyszel | Marianna Masiuk |
1771 | - | Sep 29 | Rozalia | Andrzej Treygi | Helena | Adam Melanczuk | Katarzyna Weyszel |
1771 | - | Dec 26 | Agata | Józef Omielanczuk | Krystyna | Michał Omelanczyk | Eudoksia |
1772 | to | 1788 | are | coming | soon | ||
1772 | to | 1788 | are | coming | soon | ||
1772 | to | 1788 | are | coming | soon | ||
1772 | to | 1788 | are | coming | soon | ||
1789 | - | Jan 18 | Anna | Szymon Omielanczyk | Julianna | Piotr Treygi | Eudoksia Omielanczuk |
1789 | - | Feb 08 | Marianna | Andrzej Mendryk | Zofia | Michał Omielanczuk | Marianna Weyszel |
1789 | - | May 24 | Anna | Józef Emielanczyk | Marianna | Michał Treygi | Marianna Omielanczuk |
1789 | - | Sep 06 | Marianna | Michał Jeremieyczyk | Anastazja | Michał Biziuk | Teodora Hałaburd |
1789 | - | Nov 01 | Anna | - | Magdalena Bocian | Szymon Stelmaszek | Marianna Mienkowa |
1789 | - | Nov 22 | Katarzyna | Mikołaj Namik | Konstancja | Antoni Dudko | Apolonia Weyszelowa |
1789 | - | Nov 30 | Andrzej | Wawrzyniec Marcinkiewicz | Teresa | Michał Zamierowski | Anna Treygiowa |
1790 | - | Feb 14 | Maciej | Wawrzyniec Grajewski | Katarzyna | Szymon Weyszuk | Teodora Weyszelowa |
1790 | - | Apr 18 | Mikołaj | Kazimierz Bildzik | Anastazja | Szymon Maysiuk | Konstancja Nowiczkowa |
1790 | - | Mar 21 | Józef | Franciszek Weyszel | Marianna | Jan Weyszel | Agata Bildziowa |
1792 | - | Sep 18 | Mateusz | Wawrzyniec Masiuk | Prakseda | Jerzy Sorodyński | Konstancja Nowiczkowa |
1793 | - | Mar 24 | Anastazja | Andrzej Wayszel | Teodora | Szymon Wayszel | Katarzyna Wayszelowa |
1793 | - | Aug 15 | Antoni | Jan Kurmiel | Anastazja | Tadeusz Zawadski | Apolonia Sołoniejowa |
1794 | - | Feb 23 | Marianna | Jerzy Treydzi? | Anna | Szymon Maysiuk | Marianna Luchowna |
1794 | - | Mar 25 | Benedykt | Kazimierz Mienko | Eufrozyna | Franciszek Weyszel | Eudoksia Omielanczykowa |
1795 | - | Sep 16 | Zmitrak? | Wasyl Weyszel | Apolonia | Mateusz Treygi | Konstancja Wayszelowa |
1797 | Jul 28 | Jul 30 | Rozalia | Andrzej Mendryk | Zofia | Szymon Maysiuk | Eudoksia Emielanczykowa |
1798 | - | May 20 | Marianna | Michał Kaczan | Anna? | Mateusz Zamierowski | Marianna ??anczukowa |
1798 | - | Jul 15 | Anna? | Paweł Wołk | Konstancja Wayszelowa | Marcin Lagunski | Krystyna ????owa |
1798 | - | Sep 30 | Rozalia | Wawrzyniec Meyszuk | Anna Wielkowna | Wawrzyniec Męka | Eudoksia Emielanczykowna |
1800 | May 24 | May 27 | Józef | Mateusz Weyszel | Eudoksia Rudziakowna | Feliks s. Wasyl Bocian | Konstancja d. Filip Weyszel |
1800 | - | Jun 24 | Magdalena | Filip Bocian | Anastazja Grajewszczanka | Piotr Owerski | Marianna Orłowska |
1800 | - | Jul 15 | Józef | Kazimierz Bildzia | Zofia Litkowna | Mateusz Treygi | Eudoksia Littiowna |
1802 | Jun 27 | Jun 28 | Jan | Daniel Biziuk | Zofia Zamierowska | Maciej Treygo | Anna Wayszelowa |
1802 | Dec 06 | Dec 07 | Barbara | Michał Widziuk | Anna Szadajewna | Andzrej Zamierowski | Anastazja Grajewska |
1803 | Jul 26 | Jul 16 | Mikołaj | Michał Treygi | Anna Letkowna | Wawrzyniec Mienko | Katarzyna Kuszmierowa |
1803 | Aug 05 | Aug 09 | Michał | Aleksy Suchy | Barbara Litwinowna | Maciej Zamierowski | Krystyna Kaczan |
1803 | Sep 20 | Sep 20 | Anna | Wawrzyniec Amelanczyk | Apolonia Nierad | Maksymilian Nierad | Zofia Beldziowa |
1803 | Oct 03 | Oct 03 | Łukasz | Mateusz Treygi | Anna Andreyczyk | Bazyl Arłowski | Katarzyna Kuszmierowa |
1803 | Oct 03 | Oct 03 | Prakseda | Mateusz Treygi | Anna Andreyczyk | Sylwester Bylawski | Anna Amylanczykowa |
1803 | Oct 04 | Oct 04 | Prakseda | Mikołaj Łukaszyk | Eudoksia Maykowna | Mateusz Kuriłło | Zofia Łukaszyk |
1803 | Oct 13 | Oct 13 | Stanisława Anna | Józef Karczewski | Krystyna Suszkowna | Maciej Karczewski | Marianna Gergniowa |
1803 | Oct 09 | Oct 13 | Jan | Felicjan Bocian | Magdalena Emilenczykowna | Mikołaj Kołoszek | Zofia Adamczuk |
1803 | Nov 13 | Nov 15 | Magdalena Marianna | Michał Wayszell | Prakseda Adamczuk | Jan Adamczuk | Apolonia Lawruczkowa |
1803 | Nov 18 | Nov 19 | Demetriusz | Mikołaj Łukaszyk | Marianna Nowiczkowna | Andrzej Łukaszyk | Anna Maysiuk |
1804 | Apr 29 | May 01 | Krystyna | Joachim Nierad | Katarzyna Treygiowna | Bazyl Letko | Apolonia Amylanczykowa |
1804 | May 30 | Jun 02 | Anastazja | Michał Zamierowski | Marianna Kuszmierowa | Mateusz Treygi | Katarzyna Kuszmierowa |
1804 | Oct 04 | Oct 09 | Mikołaj | Mikołaj Maysiuk | Eudoksia Maykowna | Mateusz Korylczyk | Prakseda Zamierowska |
1804 | Nov 02 | Nov 06 | Katarzyna | Grzegorz Amylanczyk | Róża Treygiowna | Szymon Wayszel | Anna Treygiowna |
1805 | Feb 19 | Feb 21 | Katarzyna | Michał Treygi | Anna Letkowna | Wawrzyniec Mienko | Katarzyna Kuszmierowa |
1805 | Feb 25 | Feb 25 | Magdalena | Stefan Rudziak | Konstancja Siderkiewicz | Marcin Rosinski | Eudoksia Buchmiettowa |
1806 | Nov 18 | Nov 18 | Katarzyna | Nestor Mielanczyk | Krystyna Januskowna | Szymon Wayszel | Teodora Zamierowska |
1807 | Oct 20 | Oct 22 | Marianna | Wawrzyniec Maysiuk | Anna | Wawrzyniec Enko | Anastazja Bildziowa |
1807 | Nov 01 | Nov 02 | Marianna | Józef Emilianczyk | Apolonia | Daniel Biziuk | Rozalia Treygiowa |
1807 | Nov 18 | Nov 19 | Antoni | Antoni Kolewski | Tacjanna | Michał Biziuk | Anastazja Kołoszykowa |
1807 | Dec 15 | Dec 17 | Katarzyna | Michał Weyszell | Prakseda | Teodor Adamczuk | Apolonia Omielenczuk |
1808 | Jan 05 | Jan 06 | Jan | Aleksander Weyszell | Julianna | Szymon Wayszel | Apolonia Omielenczuk |
1808 | Sept 28 | Sep 29 | Michał | Daniel Kołoszyk | Prakseda | Roman Zamierowski | Apolonia Maykowa |
1809 | Jul 11 | Jul 12 | Michał | - | Anna Bubien | Wawrzyniec Mienko | Eudoksia Omielanczyk |
1809 | Jul 11 | Jul 12 | Stefan | - | Anna Bubien | Józef Mienko | Magdalena Biziukowa |
1809 | Sep 07 | Sep 07 | Teresa | Wasyl Letko | Rozalia | Filip Rybaczek | Marianna Zamierowska |
1809 | Oct 15 | Oct 16 | Demetriusz | Michał Treygi | Anna | Wawrzyniec Mienko | Marianna Weyszel |
1810 | Oct 27 | Oct 29 | Katarzyna | Dyonizy Kołos | Prakseda | Roman Zamierowski | Marianna Klimowicz |
1811 | Jan 23 | Feb 01 | Józef | Dyonizy Wikonowicz | Teresa | Karol Przetułowski | Teodora Piskorowicz |
1811 | Jun 19 | Jun 20 | Jan | Michał Amielanczuk | Ewa | Joachim Nierad | Katarzyna Amielanczykowa |
1812 | Jan 01 | Jan 02 | Magdalena | Michał Traygiel | Anna | Wawrzyniec Mieńko | Rozalia Letkowa |
1813 | Apr 28 | Apr 29 | Anastazja | Daniel Biziuk | - | Romuald Zamirowski | Joanna Zamirowska |
1813 | Jul 04 | Jul 05 | Magdalena | Stefan Pamarczuk | Filip Bocian | Anna Bocianowa | |
1813 | Aug 30 | Aug 31 | Anna | Michał Taygiel | Marianna | Wawrzyniec Mieńko | Anna Taygowa |
1813 | Oct 23 | Oct 24 | Johanna | Aleksander Bochdanowicz | Marianna | Marcin Bochdanowicz | Marianna Tireni__? |
1814 | Jan 20 | Jan 21 | Magdalena | Aleksander Suchy | Barbara | Jakub Szemiot | Ewa Leszczyńska |
1814 | Feb 03 | Feb 04 | Wiktoria | Wasyl Sitko | Rozalia | Józef Minkiewicz | Apolonia Treygowa |
1814 | Feb 29 | Feb 30 | Jan | Tomasz Suchy | Ewa | Wawrzyniec Mieńko | Katarzyna Kurłowa |
1814 | Dec 12 | Dec 13 | Anastazja | Stefan Astapczyk | - | Stefan Treygi | Anastazja Ru__a_? |
1815 | Feb 13 | Feb 14 | Maurycy | Daniel Biziuk | Zofia | Roman Zamirowski | Johanna Zamirowska |
1816 | Feb 21 | Feb 22 | Marianna | Wawrzyniec Masiuk | Anna | Jan Treygi | Julianna Weyszelowa |
1816 | Feb 29 | Feb 29 | Antonina | Daniel Kołosza | Prakseda | Roman Zamirowski | Maria Klimowicz |
1816 | Jul 16 | Jul 17 | Piotr | Sylwester Amielanczyk | Anna | Stanisław Ufsgryk? | Maria Pronakowa? |
1816 | Sep 23 | Sep 24 | Jan | Stefan Parmanczuk | Marianna | Filip Bocian | Anna Maysiuk |
1817 | Jul 26 | Jul 27 | Jan | Jan Kiewieysza | Anna | Jan Biziuk | Antonina Sciepanczuk |
1817 | Oct 19 | Oct 20 | Jan | Wawrzyniec Maysiuk | Anna | Karp Walko | Teresa Weyszel |
1817 | Nov 01 | Nov 02 | Anna | Mikołaj Nowiczek | Katarzyna | Mateusz Kuryło | Anna Masiuk |
1818 | Aug 07 | Aug 08 | Jan | Mikołaj Mayko | Eudoksia | Szymon Mendryk | Zofia Maykowa |
1818 | Aug 16 | Aug 17 | Jan | Daniel Kołosza | - | Roman Zamirowski | Maria Kołoszanka |
1826-1840
Year | Birth Date | Baptism Date | Name | Father | Mother | Godfather | Godmother |
---|---|---|---|---|---|---|---|
1826 | Feb 01 | Feb 02 | Ewa | Jan Zamierowski | Prakseda Treygiowna | Demetriusz Wayszell | Julianna Treygiowa |
1826 | Feb 10 | Feb 14 | Katarzyna | Jan Grajewski | Krystyna Emielanczykowna | Mateusz Treygi | Marianna Parmanczukowa |
1826 | Jul 19 | Jul 20 | Anna | Maciej Emilianczyk | Dominika Kołoszykowna | Aleksy Wayszell | Julianna Treygiowa |
1826 | Aug 07 | Aug 09 | Kazimierz | Maciej Kurzmiek | Magdalena Citkowna | Andrzej Kołossowski | Aniela Chomieniowa |
1826 | Oct 07 | Oct 09 | Konrad | Michał Emilianczyk | Apolonia Michałutowna | Mateusz Michałuta | Aleksandra Nestorowa |
1826 | Oct 08 | Oct 10 | Antonina | Ignacy Emielanczyk | Anna Mieńkowa | Jan Grajewski | Katarzyna Maysiukowa |
1826 | Nov 16 | Nov 20 | Michał | Grzegorz Emielanczyk | Apolonia Ruselikowna | Jerzy Emielanczyk | Marianna Treygiowa |
1826 | Dec 10 | Dec 12 | Jan | Aleksy Wayszel | Krystyna Kaszewowna | Mateusz Wayszel | Prakseda Znamirowska |
1827 | Jan 03 | Jan 06 | Anna | Stefan Znamirowski | Anna Mendrykowna | Jan Znamirowski | Marianna Treygowa |
1827 | Feb 13 | Feb 16 | Anastazja | Stefan Treygi | Katarzyna Ruselikowa | Kazimierz Nierad | Julianna Treygowa |
1827 | Mar 02 | Mar 04 | Franciszek | Antoni Tomaszewski | Teresa Dziegciejewska | Jozef Tresemberg | Prakseda Kulwicowa |
1827 | Mar 26 | Mar 27 | Józef | Franciszek Weyszel | Elżbieta Łukowska | Kazimierz Weyszel | Apolonia Treygowa |
1827 | Jun 24 | Jun 26 | Julianna | Kazimierz Wayszel | Prakseda Rybaczka | Aleksy Wayszel | Marianna Lubkiewiczowa |
1827 | Jul 07 | Jul 09 | Jan | Demetriusz Wayszel | Teresa Lubkiewicz | Jerzy Emielanczyk | Krystyna Kaczanowa |
1827 | Aug 12 | Aug 14 | Józef | Józef Nierad | Rozalia Maysiuk | Michał Maysiuk | Eufrozyna Parmanczukowa |
1827 | Nov 07 | Nov 08 | Ewa | Maciej Emielanczyk | Dominika Kołoszyk | Aleksy Wayszel | Prakseda Mendrykowa |
1827 | Dec 01 | Dec 03 | Mikołaj | Adam Treygi | Julianna Stefanczuk | Aleksy Wayszel | Anna Kuźmowa |
1828 | Jan 01 | Jan 03 | Stefan | Michał Maysiuk | Katarzyna Treygi | Jozef Wayszel | Prakseda Wayszelowa |
1828 | May 06 | May 13 | Mikołaj | Jerzy Emielanczyk | Aleksandra Klimowicz | Jan Emielanczyk | Anna Emielanczykowna |
1828 | May 27 | May 30 | Antoni | Jan Treygi | Apolonia Kołoszyk | Szymon Letko | Dominika Emielanczykowa |
1828 | Jun 06 | Jun 10 | Konstancja | Józef Weyszel | Petronela Szawiela | Mikołaj Szawiel | Rozalia w. Jan Emielanczyk |
1828 | Sep 01 | Sep 02 | Józef | Ignacy Emielanczyk | Anna Mieńkowa | Jan Grajewski | Magdalena Maysiukowna |
1828 | Sep 14 | Sep 15 | Marianna | Maciej Wayszel | Rozalia Sawoniuk | Adam Sawoniuk | Eleonora w. Jerzy Emielanczyk |
1828 | Nov 15 | Nov 17 | Anna | Piotr Biziuk | Krystyna Grajewska | Ignacy Emielanczyk | Prakseda w. Jan Zamierowski |
1828 | Nov 21 | Nov 25 | Katarzyna | Demetriusz Weyszel | Teresa Hałaburd | Jerzy Emielanczyk | Helena w. Grzegorz Treygi |
